Latest News
- Thursday 13 November 2008 - IRB Sevens - Dubai
'The Sevens' on track to welcome the world - Monday 10 November 2008 - IRB Sevens - Dubai
Australia set sights high for Series - Wednesday 5 November 2008 - RWC Sevens
Tunisia out to rekindle giant-killer status - Tuesday 4 November 2008 - IRB Sevens - Dubai
Pumas and Boks unveil Sevens squads - Monday 3 November 2008 - IRB Sevens
SA Sevens in the winning habit
| Team | Total points | |
|---|---|---|
![]() | Arabian Gulf | 0 |
![]() | Argentina | 0 |
![]() | Australia | 0 |
![]() | Canada | 0 |
![]() | Cook Islands | 0 |
![]() | England | 0 |
![]() | Fiji | 0 |
![]() | France | 0 |
![]() | Kenya | 0 |
![]() | New Zealand | 0 |
| Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| 28-11-2008 09:30 | New Zealand | - | Wales | DUB | Pool A | ||
| 28-11-2008 09:52 | Australia | - | Zimbabwe | DUB | Pool A | ||
All Time Player Points
| Player | Team | Points |
|---|---|---|
| Ben Gollings | ENG | 1782 |
| Waisale Serevi | FIJ | 1310 |
| Amasio Raoma | NZL | 1124 |
| Uale Mai | SAM | 1002 |
| Santiago Gomez Cora | ARG | 1001 |
All Time Player Tries
| Player | Team | Tries |
|---|---|---|
| Santiago Gomez Cora | ARG | 197 |
| Fabian Juries | RSA | 173 |
| Ben Gollings | ENG | 158 |
| Karl Tenana | NZL | 113 |
| Amasio Raoma | NZL | 112 |
Latest Video












