Round 1
13-14 October 2012
Venue: Skilled Park
City: Gold Coast
Capacity: 27,400
Pool A
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | (RSA) | 3 | 3 | 0 | 0 | 102 | 26 | 76 | 16 | 4 | 12 | 9 |
| New Zealand | (NZL) | 3 | 2 | 0 | 1 | 68 | 59 | 9 | 10 | 9 | 1 | 7 |
| Canada | (CAN) | 3 | 1 | 0 | 2 | 43 | 87 | -44 | 7 | 13 | -6 | 5 |
| United States | (USA) | 3 | 0 | 0 | 3 | 33 | 74 | -41 | 5 | 12 | -7 | 3 |
Pool B
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | (AUS) | 3 | 3 | 0 | 0 | 68 | 28 | 40 | 12 | 4 | 8 | 9 |
| Fiji | (FIJ) | 3 | 2 | 0 | 1 | 80 | 36 | 44 | 12 | 6 | 6 | 7 |
| Tonga | (TON) | 3 | 1 | 0 | 2 | 45 | 71 | -26 | 7 | 11 | -4 | 5 |
| Scotland | (SCO) | 3 | 0 | 0 | 3 | 19 | 77 | -58 | 3 | 13 | -10 | 3 |
Pool C
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 64 | 39 | 25 | 10 | 7 | 3 | 9 |
| Kenya | (KEN) | 3 | 1 | 1 | 1 | 52 | 40 | 12 | 8 | 6 | 2 | 6 |
| England | (ENG) | 3 | 1 | 1 | 1 | 44 | 43 | 1 | 7 | 7 | 0 | 6 |
| Spain | (ESP) | 3 | 0 | 0 | 3 | 32 | 70 | -38 | 6 | 11 | -5 | 3 |
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | (ARG) | 3 | 2 | 0 | 1 | 50 | 19 | 31 | 8 | 3 | 5 | 7 |
| France | (FRA) | 3 | 2 | 0 | 1 | 43 | 31 | 12 | 7 | 5 | 2 | 7 |
| Wales | (WAL) | 3 | 2 | 0 | 1 | 43 | 46 | -3 | 7 | 8 | -1 | 7 |
| Portugal | (POR) | 3 | 0 | 0 | 3 | 17 | 57 | -40 | 3 | 9 | -6 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
Gold Coast Sevens




