![]() |
![]() |
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 92 | 10 | 82 | 14 | 2 | 12 | 9 |
| Fiji | (FIJ) | 3 | 2 | 0 | 1 | 69 | 35 | 34 | 11 | 5 | 6 | 7 |
| Kenya | (KEN) | 3 | 1 | 0 | 2 | 31 | 59 | -28 | 5 | 9 | -4 | 5 |
| Niue | (NIU) | 3 | 0 | 0 | 3 | 7 | 95 | -88 | 1 | 15 | -14 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | (RSA) | 3 | 3 | 0 | 0 | 69 | 26 | 43 | 11 | 4 | 7 | 9 |
| Australia | (AUS) | 3 | 2 | 0 | 1 | 62 | 28 | 34 | 10 | 4 | 6 | 7 |
| United States | (USA) | 3 | 1 | 0 | 2 | 40 | 39 | 1 | 6 | 7 | -1 | 5 |
| Japan | (JPN) | 3 | 0 | 0 | 3 | 7 | 85 | -78 | 1 | 13 | -12 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 91 | 14 | 77 | 15 | 2 | 13 | 9 |
| France | (FRA) | 3 | 2 | 0 | 1 | 78 | 43 | 35 | 12 | 7 | 5 | 7 |
| Argentina | (ARG) | 3 | 1 | 0 | 2 | 47 | 60 | -13 | 7 | 10 | -3 | 5 |
| Papua New Guinea | (PNG) | 3 | 0 | 0 | 3 | 5 | 104 | -99 | 1 | 16 | -15 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | (WAL) | 3 | 3 | 0 | 0 | 59 | 26 | 33 | 9 | 4 | 5 | 9 |
| England | (ENG) | 3 | 2 | 0 | 1 | 50 | 26 | 24 | 8 | 4 | 4 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 31 | 50 | -19 | 5 | 8 | -3 | 5 |
| Tonga | (TON) | 3 | 0 | 0 | 3 | 19 | 57 | -38 | 3 | 9 | -6 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points




















