Round 9
11-12 May 2013
Venue: Twickenham
City: London
Capacity: 82,000
Pool A
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | (AUS) | 3 | 2 | 0 | 1 | 54 | 32 | 22 | 8 | 6 | 2 | 7 |
| United States | (USA) | 3 | 2 | 0 | 1 | 53 | 48 | 5 | 9 | 8 | 1 | 7 |
| South Africa | (RSA) | 3 | 2 | 0 | 1 | 34 | 33 | 1 | 6 | 5 | 1 | 7 |
| France | (FRA) | 3 | 0 | 0 | 3 | 43 | 71 | -28 | 7 | 11 | -4 | 3 |
Pool B
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 100 | 29 | 71 | 16 | 5 | 11 | 9 |
| Kenya | (KEN) | 3 | 2 | 0 | 1 | 86 | 62 | 24 | 14 | 10 | 4 | 7 |
| Wales | (WAL) | 3 | 1 | 0 | 2 | 41 | 90 | -49 | 7 | 14 | -7 | 5 |
| Canada | (CAN) | 3 | 0 | 0 | 3 | 33 | 79 | -46 | 5 | 13 | -8 | 3 |
Pool C
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | (ENG) | 3 | 2 | 0 | 1 | 78 | 33 | 45 | 14 | 5 | 9 | 7 |
| Fiji | (FIJ) | 3 | 2 | 0 | 1 | 57 | 34 | 23 | 9 | 6 | 3 | 7 |
| Argentina | (ARG) | 3 | 2 | 0 | 1 | 36 | 48 | -12 | 6 | 8 | -2 | 7 |
| Samoa | (SAM) | 3 | 0 | 0 | 3 | 21 | 77 | -56 | 3 | 13 | -10 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
London Sevens




