![]() |
![]() |
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 88 | 17 | 71 | 14 | 3 | 11 | 9 |
| Argentina | (ARG) | 3 | 2 | 0 | 1 | 48 | 41 | 7 | 8 | 7 | 1 | 7 |
| Russia | (RUS) | 3 | 1 | 0 | 2 | 42 | 92 | -50 | 6 | 14 | -8 | 5 |
| Kenya | (KEN) | 3 | 0 | 0 | 3 | 31 | 59 | -28 | 5 | 9 | -4 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 71 | 43 | 28 | 11 | 7 | 4 | 9 |
| England | (ENG) | 3 | 2 | 0 | 1 | 50 | 19 | 31 | 8 | 3 | 5 | 7 |
| France | (FRA) | 3 | 1 | 0 | 2 | 38 | 69 | -31 | 6 | 11 | -5 | 5 |
| United States | (USA) | 3 | 0 | 0 | 3 | 37 | 65 | -28 | 7 | 11 | -4 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 91 | 12 | 79 | 15 | 2 | 13 | 9 |
| Spain | (ESP) | 3 | 2 | 0 | 1 | 65 | 26 | 39 | 11 | 4 | 7 | 7 |
| Wales | (WAL) | 3 | 1 | 0 | 2 | 33 | 77 | -44 | 5 | 13 | -8 | 5 |
| Zimbabwe | (ZIM) | 3 | 0 | 0 | 3 | 12 | 86 | -74 | 2 | 14 | -12 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | (AUS) | 3 | 3 | 0 | 0 | 72 | 34 | 38 | 12 | 6 | 6 | 9 |
| South Africa | (RSA) | 3 | 2 | 0 | 1 | 78 | 24 | 54 | 14 | 4 | 10 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 43 | 59 | -16 | 7 | 11 | -4 | 5 |
| Portugal | (POR) | 3 | 0 | 0 | 3 | 17 | 93 | -76 | 3 | 15 | -12 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points




















