All squads are subject to change up until 24 hours prior to the start of the tournament
Argentina (ARG)
| Player | Shirt |
|---|---|
| Facundo Panceyra Garrido | 1 |
| Francisco Merello | 2 |
| Fernando Luna * | 3 |
| Nicolas Bruzzone | 4 |
| Gaston Revol | 5 |
| Agustin Migliore | 6 |
| Diego Palma | 7 |
| Jeronimo de la Fuente | 8 |
| Valentin Cruz | 9 |
| Martin Chiappesoni | 10 |
| Ignacio Pasman * | 11 |
| Santiago Craig * | 12 |
More
| Team | Pts | ||
|---|---|---|---|
| 1 | ![]() | NEW ZEALAND | 167 |
| 2 | ![]() | FIJI | 161 |
| 3 | ![]() | ENGLAND | 135 |
| 4 | ![]() | SAMOA | 133 |
| 5 | ![]() | SOUTH AFRICA | 125 |
World Series Archive



















