![]() |
![]() |
Player Points
| Player | Team | Points |
|---|---|---|
| Metuisela Talebula | ![]() | 52 |
| Pedro Leal | ![]() | 43 |
| Paul Perez | ![]() | 35 |
| Cesar Sempere | ![]() | 33 |
| Allan Fa'alava'au | ![]() | 31 |
| Nathan Hirayama (c) | ![]() | 31 |
| Aderito Esteves | ![]() | 30 |
| Dan Norton | ![]() | 30 |
| Felipe Berchesi | ![]() | 30 |
| Sean Duke | ![]() | 30 |
| Yoshikazu Fujita | ![]() | 30 |
| Shohei Toyoshima | ![]() | 27 |
| Tomasi Cama | ![]() | 27 |
| Waisea Nayacalevu | ![]() | 25 |
| Taylor Paris | ![]() | 25 |
| Cornal Hendricks | ![]() | 25 |
| Richard Smith | ![]() | 25 |
| Keith Robertson | ![]() | 22 |
| Lolagi Visinia | ![]() | 22 |
| Branco du Preez | ![]() | 22 |
| Mark Jackman | ![]() | 21 |
| Pablo Feijoo (c) | ![]() | 20 |
| Gardener Nechironga | ![]() | 20 |
| Ian Schmidt | ![]() | 20 |
| Wensley Mbanje | ![]() | 20 |
Tournament tries
| Player | Team | Tries |
|---|---|---|
| Paul Perez | ![]() | 7 |
| Sean Duke | ![]() | 6 |
| Aderito Esteves | ![]() | 6 |
| Yoshikazu Fujita | ![]() | 6 |
| Dan Norton | ![]() | 6 |
| Metuisela Talebula | ![]() | 6 |
| Allan Fa'alava'au | ![]() | 5 |
| Cornal Hendricks | ![]() | 5 |
| Taylor Paris | ![]() | 5 |
| Richard Smith | ![]() | 5 |
| Shohei Toyoshima | ![]() | 5 |
| Waisea Nayacalevu | ![]() | 5 |
| Felipe Berchesi | ![]() | 4 |
| Pablo Feijoo (c) | ![]() | 4 |
| Wensley Mbanje | ![]() | 4 |
| Gardener Nechironga | ![]() | 4 |
| Ian Schmidt | ![]() | 4 |
| Lolagi Visinia | ![]() | 4 |
| Stephan Dippenaar | ![]() | 3 |
| Alafoti Faosiliva | ![]() | 3 |
| Goncalo Foro | ![]() | 3 |
| Anthony Haynes | ![]() | 3 |
| Mark Jackman | ![]() | 3 |
| Greg Jeloudev | ![]() | 3 |
| Humphrey Kayange | ![]() | 3 |




























