Round 6
22-24 March 2013
Venue: Hong Kong Stadium
City: Hong Kong
Capacity: 40,000
Pool A
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | (WAL) | 3 | 2 | 0 | 1 | 38 | 59 | -21 | 6 | 9 | -3 | 7 |
| Australia | (AUS) | 3 | 2 | 0 | 1 | 47 | 36 | 11 | 7 | 6 | 1 | 7 |
| Argentina | (ARG) | 3 | 1 | 0 | 2 | 40 | 31 | 9 | 6 | 5 | 1 | 5 |
| South Africa | (RSA) | 3 | 1 | 0 | 2 | 43 | 42 | 1 | 7 | 6 | 1 | 5 |
Pool B
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 88 | 31 | 57 | 14 | 5 | 9 | 9 |
| Kenya | (KEN) | 3 | 2 | 0 | 1 | 43 | 62 | -19 | 7 | 10 | -3 | 7 |
| France | (FRA) | 3 | 1 | 0 | 2 | 50 | 71 | -21 | 8 | 11 | -3 | 5 |
| United States | (USA) | 3 | 0 | 0 | 3 | 45 | 62 | -17 | 7 | 10 | -3 | 3 |
Pool C
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | (POR) | 3 | 2 | 0 | 1 | 48 | 53 | -5 | 8 | 9 | -1 | 7 |
| Samoa | (SAM) | 3 | 1 | 1 | 1 | 50 | 33 | 17 | 8 | 5 | 3 | 6 |
| Scotland | (SCO) | 3 | 1 | 1 | 1 | 47 | 44 | 3 | 7 | 8 | -1 | 6 |
| England | (ENG) | 3 | 1 | 0 | 2 | 34 | 49 | -15 | 6 | 7 | -1 | 5 |
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 84 | 17 | 67 | 14 | 3 | 11 | 9 |
| Canada | (CAN) | 3 | 2 | 0 | 1 | 50 | 45 | 5 | 8 | 7 | 1 | 7 |
| Spain | (ESP) | 3 | 1 | 0 | 2 | 47 | 67 | -20 | 7 | 11 | -4 | 5 |
| Hong Kong | (HKG) | 3 | 0 | 0 | 3 | 26 | 78 | -52 | 4 | 12 | -8 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
Hong Kong Sevens




