Round 6
22-24 March 2013
Venue: Hong Kong Stadium
City: Hong Kong
Capacity: 40,000
HONG KONG SEVENS - FIXTURES AND RESULTS
Latest Results | |||||||
|---|---|---|---|---|---|---|---|
| 70. | 24 Mar 2013 - 19:00 | Wales | ![]() | 19 - 26 | ![]() | Fiji | Final Cup |
| 69. | 24 Mar 2013 - 18:30 | Kenya | ![]() | 5 - 36 | ![]() | New Zealand | Third Place |
| 68. | 24 Mar 2013 - 18:05 | Canada | ![]() | 7 - 12 | ![]() | Samoa | Final Plate |
| 67. | 24 Mar 2013 - 17:40 | Hong Kong | ![]() | 7 - 42 | ![]() | England | Final Bowl |
| 66. | 24 Mar 2013 - 17:15 | Argentina | ![]() | 14 - 19 | ![]() | France | Final Shield |
| 64. | 24 Mar 2013 - 16:28 | Fiji | ![]() | 33 - 14 | ![]() | New Zealand | SF Cup |
| 63. | 24 Mar 2013 - 16:06 | Wales | ![]() | 19 - 0 | ![]() | Kenya | SF Cup |
| 62. | 24 Mar 2013 - 15:44 | Australia | ![]() | 5 - 12 | ![]() | Samoa | SF Plate |
| 61. | 24 Mar 2013 - 15:22 | Canada | ![]() | 19 - 14 | ![]() | Portugal | SF Plate |
| 60. | 24 Mar 2013 - 15:00 | South Africa | ![]() | 14 - 26 | ![]() | England | SF Bowl |
| 59. | 24 Mar 2013 - 14:38 | Hong Kong | ![]() | 20 - 12 | ![]() | United States | SF Bowl |
| 58. | 24 Mar 2013 - 14:16 | Spain | ![]() | 0 - 28 | ![]() | France | SF Shield |
| 57. | 24 Mar 2013 - 13:54 | Argentina | ![]() | 12 - 7 | ![]() | Scotland | SF Shield |
| 54. | 24 Mar 2013 - 12:51 | New Zealand | ![]() | 21 - 14 | ![]() | Samoa | QF Cup |
| 53. | 24 Mar 2013 - 12:30 | Fiji | ![]() | 29 - 5 | ![]() | Australia | QF Cup |
| 52. | 24 Mar 2013 - 12:09 | Portugal | ![]() | 12 - 15 | ![]() | Kenya | QF Cup |
| 51. | 24 Mar 2013 - 11:48 | Wales | ![]() | 28 - 14 | ![]() | Canada | QF Cup |
| 50. | 24 Mar 2013 - 11:27 | France | ![]() | 7 - 42 | ![]() | England | QF Bowl |
| 49. | 24 Mar 2013 - 11:06 | Spain | ![]() | 14 - 28 | ![]() | South Africa | QF Bowl |
| 48. | 24 Mar 2013 - 10:45 | Scotland | ![]() | 12 - 21 | ![]() | United States | QF Bowl |
| 47. | 24 Mar 2013 - 10:24 | Argentina | ![]() | 5 - 7 | ![]() | Hong Kong | QF Bowl |
| 42. | 23 Mar 2013 - 20:00 | South Africa | ![]() | 31 - 0 | ![]() | Wales | Pool A |
| 41. | 23 Mar 2013 - 19:38 | New Zealand | ![]() | 24 - 12 | ![]() | United States | Pool B |
| 40. | 23 Mar 2013 - 19:16 | Samoa | ![]() | 12 - 12 | ![]() | Scotland | Pool C |
| 39. | 23 Mar 2013 - 18:54 | Canada | ![]() | 5 - 26 | ![]() | Fiji | Pool D |
| 35. | 23 Mar 2013 - 17:26 | Argentina | ![]() | 5 - 12 | ![]() | Australia | Pool A |
| 34. | 23 Mar 2013 - 17:04 | France | ![]() | 17 - 19 | ![]() | Kenya | Pool B |
| 33. | 23 Mar 2013 - 16:42 | England | ![]() | 22 - 7 | ![]() | Portugal | Pool C |
| 32. | 23 Mar 2013 - 16:20 | Spain | ![]() | 28 - 14 | ![]() | Hong Kong | Pool D |
| 28. | 23 Mar 2013 - 13:46 | South Africa | ![]() | 12 - 21 | ![]() | Australia | Pool A |
| 27. | 23 Mar 2013 - 13:24 | New Zealand | ![]() | 31 - 7 | ![]() | Kenya | Pool B |
| 26. | 23 Mar 2013 - 13:02 | Samoa | ![]() | 10 - 14 | ![]() | Portugal | Pool C |
| 25. | 23 Mar 2013 - 12:40 | Canada | ![]() | 14 - 12 | ![]() | Hong Kong | Pool D |
| 21. | 23 Mar 2013 - 11:12 | Wales | ![]() | 19 - 14 | ![]() | Argentina | Pool A |
| 20. | 23 Mar 2013 - 10:50 | United States | ![]() | 19 - 21 | ![]() | France | Pool B |
| 19. | 23 Mar 2013 - 10:28 | Scotland | ![]() | 14 - 5 | ![]() | England | Pool C |
| 18. | 23 Mar 2013 - 10:06 | Fiji | ![]() | 22 - 12 | ![]() | Spain | Pool D |
| 14. | 22 Mar 2013 - 21:16 | South Africa | ![]() | 0 - 21 | ![]() | Argentina | Pool A |
| 13. | 22 Mar 2013 - 20:54 | New Zealand | ![]() | 33 - 12 | ![]() | France | Pool B |
| 12. | 22 Mar 2013 - 20:32 | Samoa | ![]() | 28 - 7 | ![]() | England | Pool C |
| 11. | 22 Mar 2013 - 20:10 | Canada | ![]() | 31 - 7 | ![]() | Spain | Pool D |
| 7. | 22 Mar 2013 - 18:12 | Wales | ![]() | 19 - 14 | ![]() | Australia | Pool A |
| 6. | 22 Mar 2013 - 17:50 | United States | ![]() | 14 - 17 | ![]() | Kenya | Pool B |
| 5. | 22 Mar 2013 - 17:28 | Scotland | ![]() | 21 - 27 | ![]() | Portugal | Pool C |
| 4. | 22 Mar 2013 - 17:06 | Fiji | ![]() | 36 - 0 | ![]() | Hong Kong | Pool D |
Hong Kong Sevens
















