Round 5
8-10 February 2013
Venue: Sam Boyd Stadium
City: Las Vegas
Capacity: 36,800
STATISTICS
Player Points
| Player | Team | Points |
|---|---|---|
| Lewis Holland | ![]() | 52 |
| Joji Baleviani Raqamate | ![]() | 36 |
| Samisoni Viriviri | ![]() | 35 |
| Terry Bouhraoua | ![]() | 34 |
| Tomasi Cama | ![]() | 32 |
| Cornal Hendricks | ![]() | 30 |
| Patrick Faapale | ![]() | 27 |
| Pedro Martin | ![]() | 27 |
| Branco du Preez | ![]() | 26 |
| Cameron Clark | ![]() | 25 |
| Chris Dry | ![]() | 25 |
| Matias Moroni | ![]() | 25 |
| Ben Lam | ![]() | 25 |
| Jeffery Hassler | ![]() | 25 |
| Javier Rojas | ![]() | 22 |
| Nathan Hirayama | ![]() | 21 |
| Julen Goia Iriberri | ![]() | 20 |
| John Moonlight | ![]() | 20 |
| Con Foley | ![]() | 20 |
| David Raikuna | ![]() | 20 |
| Afa Aiono | ![]() | 20 |
| Belgium Tuatagaloa | ![]() | 20 |
| Reupena Levasa | ![]() | 20 |
| Rhys Jones | ![]() | 18 |
| Paul Albaladejo | ![]() | 18 |
Tournament tries
| Player | Team | Tries |
|---|---|---|
| Lewis Holland | ![]() | 8 |
| Samisoni Viriviri | ![]() | 7 |
| Cornal Hendricks | ![]() | 6 |
| Chris Dry | ![]() | 5 |
| Jeffery Hassler | ![]() | 5 |
| Ben Lam | ![]() | 5 |
| Matias Moroni | ![]() | 5 |
| Afa Aiono | ![]() | 4 |
| Terry Bouhraoua | ![]() | 4 |
| Con Foley | ![]() | 4 |
| Julen Goia Iriberri | ![]() | 4 |
| Reupena Levasa | ![]() | 4 |
| John Moonlight | ![]() | 4 |
| David Raikuna | ![]() | 4 |
| Belgium Tuatagaloa | ![]() | 4 |
| Julien Candelon | ![]() | 3 |
| Nanyak Dala | ![]() | 3 |
| Struan Dewar | ![]() | 3 |
| Patrick Faapale | ![]() | 3 |
| Carlin Isles | ![]() | 3 |
| Robert Lilomaiava | ![]() | 3 |
| Pedro Martin | ![]() | 3 |
| Benito Masilevu | ![]() | 3 |
| Sean McMahon | ![]() | 3 |
| Tim Mikkelson | ![]() | 3 |
Las Vegas Sevens













