Round 5
8-10 February 2013
Venue: Sam Boyd Stadium
City: Las Vegas
Capacity: 36,800
Pool A
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 61 | 43 | 18 | 9 | 7 | 2 | 9 |
| Scotland | (SCO) | 3 | 2 | 0 | 1 | 38 | 24 | 14 | 6 | 4 | 2 | 7 |
| Portugal | (POR) | 3 | 1 | 0 | 2 | 45 | 38 | 7 | 7 | 6 | 1 | 5 |
| England | (ENG) | 3 | 0 | 0 | 3 | 22 | 61 | -39 | 4 | 9 | -5 | 3 |
Pool B
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | (RSA) | 3 | 3 | 0 | 0 | 77 | 10 | 67 | 13 | 2 | 11 | 9 |
| Canada | (CAN) | 3 | 2 | 0 | 1 | 60 | 29 | 31 | 10 | 5 | 5 | 7 |
| Kenya | (KEN) | 3 | 1 | 0 | 2 | 29 | 41 | -12 | 5 | 7 | -2 | 5 |
| Uruguay | (URU) | 3 | 0 | 0 | 3 | 7 | 93 | -86 | 1 | 15 | -14 | 3 |
Pool C
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 78 | 10 | 68 | 12 | 2 | 10 | 9 |
| Wales | (WAL) | 3 | 2 | 0 | 1 | 39 | 61 | -22 | 5 | 9 | -4 | 7 |
| Argentina | (ARG) | 3 | 1 | 0 | 2 | 26 | 46 | -20 | 4 | 7 | -3 | 5 |
| France | (FRA) | 3 | 0 | 0 | 3 | 26 | 52 | -26 | 4 | 7 | -3 | 3 |
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 59 | 26 | 33 | 9 | 4 | 5 | 9 |
| United States | (USA) | 3 | 1 | 0 | 2 | 36 | 45 | -9 | 6 | 7 | -1 | 5 |
| Australia | (AUS) | 3 | 1 | 0 | 2 | 47 | 59 | -12 | 7 | 9 | -2 | 5 |
| Spain | (ESP) | 3 | 1 | 0 | 2 | 43 | 55 | -12 | 7 | 9 | -2 | 5 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
Las Vegas Sevens




