![]() |
![]() |
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 102 | 14 | 88 | 16 | 2 | 14 | 9 |
| Samoa | (SAM) | 3 | 2 | 0 | 1 | 57 | 47 | 10 | 9 | 7 | 2 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 76 | 50 | 26 | 12 | 8 | 4 | 5 |
| Japan | (JPN) | 3 | 0 | 0 | 3 | 14 | 138 | -124 | 2 | 22 | -20 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | (RSA) | 3 | 3 | 0 | 0 | 78 | 10 | 68 | 12 | 2 | 10 | 9 |
| England | (ENG) | 3 | 2 | 0 | 1 | 66 | 26 | 40 | 12 | 4 | 8 | 7 |
| Cook Islands | (COK) | 3 | 1 | 0 | 2 | 38 | 92 | -54 | 6 | 16 | -10 | 5 |
| United States | (USA) | 3 | 0 | 0 | 3 | 22 | 76 | -54 | 4 | 12 | -8 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonga | (TON) | 3 | 2 | 1 | 0 | 55 | 42 | 13 | 9 | 6 | 3 | 8 |
| Fiji | (FIJ) | 3 | 2 | 0 | 1 | 64 | 17 | 47 | 10 | 3 | 7 | 7 |
| Wales | (WAL) | 3 | 1 | 1 | 1 | 33 | 40 | -7 | 5 | 6 | -1 | 6 |
| Argentina | (ARG) | 3 | 0 | 0 | 3 | 21 | 74 | -53 | 3 | 12 | -9 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | (CAN) | 3 | 2 | 0 | 1 | 52 | 42 | 10 | 8 | 6 | 2 | 7 |
| France | (FRA) | 3 | 1 | 1 | 1 | 50 | 46 | 4 | 7 | 8 | -1 | 6 |
| Australia | (AUS) | 3 | 1 | 1 | 1 | 34 | 57 | -23 | 6 | 8 | -2 | 6 |
| Kenya | (KEN) | 3 | 1 | 0 | 2 | 66 | 57 | 9 | 10 | 9 | 1 | 5 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points




















