Round 3
8-9 December 2012
Venue: Port Elizabeth Bay Stadium
City: Port Elizabeth
Capacity: 48,459
Pool A
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | (RSA) | 3 | 3 | 0 | 0 | 58 | 19 | 39 | 10 | 3 | 7 | 9 |
| France | (FRA) | 3 | 1 | 0 | 2 | 43 | 29 | 14 | 7 | 5 | 2 | 5 |
| Australia | (AUS) | 3 | 1 | 0 | 2 | 38 | 55 | -17 | 6 | 9 | -3 | 5 |
| Samoa | (SAM) | 3 | 1 | 0 | 2 | 26 | 62 | -36 | 4 | 10 | -6 | 5 |
Pool B
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 2 | 0 | 1 | 72 | 52 | 20 | 12 | 8 | 4 | 7 |
| New Zealand | (NZL) | 3 | 2 | 0 | 1 | 50 | 38 | 12 | 8 | 6 | 2 | 7 |
| England | (ENG) | 3 | 1 | 0 | 2 | 59 | 65 | -6 | 9 | 11 | -2 | 5 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 40 | 66 | -26 | 6 | 10 | -4 | 5 |
Pool C
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | (WAL) | 3 | 2 | 0 | 1 | 52 | 31 | 21 | 8 | 5 | 3 | 7 |
| Argentina | (ARG) | 3 | 2 | 0 | 1 | 50 | 42 | 8 | 8 | 6 | 2 | 7 |
| Kenya | (KEN) | 3 | 2 | 0 | 1 | 61 | 64 | -3 | 9 | 10 | -1 | 7 |
| Spain | (ESP) | 3 | 0 | 0 | 3 | 33 | 59 | -26 | 5 | 9 | -4 | 3 |
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | (POR) | 3 | 3 | 0 | 0 | 71 | 31 | 40 | 11 | 5 | 6 | 9 |
| United States | (USA) | 3 | 2 | 0 | 1 | 59 | 55 | 4 | 9 | 9 | 0 | 7 |
| Canada | (CAN) | 3 | 1 | 0 | 2 | 45 | 54 | -9 | 7 | 8 | -1 | 5 |
| Zimbabwe | (ZIM) | 3 | 0 | 0 | 3 | 29 | 64 | -35 | 5 | 10 | -5 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
Nelson Mandela Bay Sevens




