![]() |
![]() |
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 55 | 31 | 24 | 9 | 5 | 4 | 9 |
| England | (ENG) | 3 | 2 | 0 | 1 | 59 | 31 | 28 | 9 | 5 | 4 | 7 |
| United States | (USA) | 3 | 1 | 0 | 2 | 40 | 54 | -14 | 6 | 8 | -2 | 5 |
| Argentina | (ARG) | 3 | 0 | 0 | 3 | 19 | 57 | -38 | 3 | 9 | -6 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 125 | 7 | 118 | 21 | 1 | 20 | 9 |
| France | (FRA) | 3 | 2 | 0 | 1 | 50 | 55 | -5 | 8 | 9 | -1 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 57 | 76 | -19 | 9 | 12 | -3 | 5 |
| Morocco | (MAR) | 3 | 0 | 0 | 3 | 14 | 108 | -94 | 2 | 18 | -16 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | (RSA) | 3 | 3 | 0 | 0 | 104 | 0 | 104 | 16 | 0 | 16 | 9 |
| Australia | (AUS) | 3 | 2 | 0 | 1 | 64 | 50 | 14 | 10 | 8 | 2 | 7 |
| Canada | (CAN) | 3 | 1 | 0 | 2 | 36 | 71 | -35 | 6 | 11 | -5 | 5 |
| Kenya | (KEN) | 3 | 0 | 0 | 3 | 19 | 102 | -83 | 3 | 16 | -13 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 102 | 38 | 64 | 16 | 6 | 10 | 9 |
| Wales | (WAL) | 3 | 2 | 0 | 1 | 90 | 43 | 47 | 14 | 7 | 7 | 7 |
| Portugal | (POR) | 3 | 1 | 0 | 2 | 38 | 77 | -39 | 6 | 13 | -7 | 5 |
| Zimbabwe | (ZIM) | 3 | 0 | 0 | 3 | 36 | 108 | -72 | 6 | 16 | -10 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points




















