![]() |
![]() |
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | (ENG) | 3 | 3 | 0 | 0 | 48 | 19 | 29 | 8 | 3 | 5 | 9 |
| Fiji | (FIJ) | 3 | 2 | 0 | 1 | 50 | 21 | 29 | 8 | 3 | 5 | 7 |
| France | (FRA) | 3 | 1 | 0 | 2 | 31 | 41 | -10 | 5 | 7 | -2 | 5 |
| Japan | (JPN) | 3 | 0 | 0 | 3 | 17 | 65 | -48 | 3 | 11 | -8 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 88 | 15 | 73 | 14 | 3 | 11 | 9 |
| Australia | (AUS) | 3 | 2 | 0 | 1 | 42 | 36 | 6 | 8 | 6 | 2 | 7 |
| United States | (USA) | 3 | 1 | 0 | 2 | 26 | 60 | -34 | 4 | 10 | -6 | 5 |
| Hong Kong | (HKG) | 3 | 0 | 0 | 3 | 33 | 78 | -45 | 5 | 12 | -7 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | (WAL) | 3 | 3 | 0 | 0 | 49 | 12 | 37 | 9 | 2 | 7 | 9 |
| Argentina | (ARG) | 3 | 2 | 0 | 1 | 42 | 24 | 18 | 8 | 4 | 4 | 7 |
| Russia | (RUS) | 3 | 1 | 0 | 2 | 33 | 49 | -16 | 5 | 9 | -4 | 5 |
| Kenya | (KEN) | 3 | 0 | 0 | 3 | 24 | 63 | -39 | 4 | 11 | -7 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 73 | 34 | 39 | 11 | 6 | 5 | 9 |
| South Africa | (RSA) | 3 | 2 | 0 | 1 | 33 | 45 | -12 | 5 | 7 | -2 | 7 |
| Portugal | (POR) | 3 | 1 | 0 | 2 | 42 | 40 | 2 | 8 | 6 | 2 | 5 |
| Scotland | (SCO) | 3 | 0 | 0 | 3 | 14 | 43 | -29 | 2 | 7 | -5 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
Latest Video
More




















