Round 7
30-31 March 2013
Venue: Prince Chichibu Memorial Ground
City: Tokyo
Capacity: 27,188
Pool A
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 80 | 24 | 56 | 14 | 4 | 10 | 9 |
| South Africa | (RSA) | 3 | 2 | 0 | 1 | 66 | 36 | 30 | 10 | 6 | 4 | 7 |
| Spain | (ESP) | 3 | 1 | 0 | 2 | 29 | 73 | -44 | 5 | 11 | -6 | 5 |
| Portugal | (POR) | 3 | 0 | 0 | 3 | 21 | 63 | -42 | 3 | 11 | -8 | 3 |
Pool B
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | (SCO) | 3 | 2 | 1 | 0 | 36 | 22 | 14 | 6 | 4 | 2 | 8 |
| United States | (USA) | 3 | 1 | 1 | 1 | 46 | 55 | -9 | 8 | 9 | -1 | 6 |
| Wales | (WAL) | 3 | 1 | 0 | 2 | 65 | 51 | 14 | 11 | 9 | 2 | 5 |
| Kenya | (KEN) | 3 | 1 | 0 | 2 | 36 | 55 | -19 | 6 | 9 | -3 | 5 |
Pool C
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 89 | 24 | 65 | 15 | 4 | 11 | 9 |
| France | (FRA) | 3 | 1 | 0 | 2 | 50 | 55 | -5 | 8 | 9 | -1 | 5 |
| Canada | (CAN) | 3 | 1 | 0 | 2 | 44 | 55 | -11 | 8 | 9 | -1 | 5 |
| Japan | (JPN) | 3 | 1 | 0 | 2 | 26 | 75 | -49 | 4 | 13 | -9 | 5 |
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 3 | 0 | 0 | 74 | 49 | 25 | 12 | 7 | 5 | 9 |
| Australia | (AUS) | 3 | 2 | 0 | 1 | 71 | 45 | 26 | 11 | 7 | 4 | 7 |
| England | (ENG) | 3 | 1 | 0 | 2 | 71 | 64 | 7 | 11 | 10 | 1 | 5 |
| Argentina | (ARG) | 3 | 0 | 0 | 3 | 21 | 79 | -58 | 3 | 13 | -10 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
Tokyo Sevens




