![]() |
![]() |
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | (ENG) | 3 | 3 | 0 | 0 | 78 | 33 | 45 | 12 | 5 | 7 | 9 |
| Australia | (AUS) | 3 | 2 | 0 | 1 | 71 | 59 | 12 | 11 | 9 | 2 | 7 |
| United States | (USA) | 3 | 1 | 0 | 2 | 55 | 62 | -7 | 9 | 10 | -1 | 5 |
| Kenya | (KEN) | 3 | 0 | 0 | 3 | 47 | 97 | -50 | 7 | 15 | -8 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 119 | 26 | 93 | 19 | 4 | 15 | 9 |
| Samoa | (SAM) | 3 | 2 | 0 | 1 | 67 | 53 | 14 | 11 | 9 | 2 | 7 |
| Spain | (ESP) | 3 | 1 | 0 | 2 | 41 | 62 | -21 | 7 | 10 | -3 | 5 |
| France | (FRA) | 3 | 0 | 0 | 3 | 21 | 107 | -86 | 3 | 17 | -14 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 115 | 12 | 103 | 17 | 2 | 15 | 9 |
| Argentina | (ARG) | 3 | 2 | 0 | 1 | 43 | 66 | -23 | 7 | 10 | -3 | 7 |
| Portugal | (POR) | 3 | 1 | 0 | 2 | 34 | 59 | -25 | 6 | 9 | -3 | 5 |
| Zimbabwe | (ZIM) | 3 | 0 | 0 | 3 | 28 | 83 | -55 | 4 | 13 | -9 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | (WAL) | 3 | 3 | 0 | 0 | 65 | 24 | 41 | 11 | 4 | 7 | 9 |
| South Africa | (RSA) | 3 | 2 | 0 | 1 | 41 | 45 | -4 | 7 | 7 | 0 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 61 | 41 | 20 | 9 | 7 | 2 | 5 |
| Russia | (RUS) | 3 | 0 | 0 | 3 | 24 | 81 | -57 | 4 | 13 | -9 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points




















