Round 8
4-5 May 2013
Venue: Scotstoun Stadium
City: Glasgow
Capacity: 15,000
Pool A
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | (RSA) | 3 | 3 | 0 | 0 | 61 | 28 | 33 | 11 | 4 | 7 | 9 |
| Canada | (CAN) | 3 | 2 | 0 | 1 | 54 | 44 | 10 | 8 | 8 | 0 | 7 |
| Samoa | (SAM) | 3 | 1 | 0 | 2 | 43 | 46 | -3 | 7 | 8 | -1 | 5 |
| Kenya | (KEN) | 3 | 0 | 0 | 3 | 24 | 64 | -40 | 4 | 10 | -6 | 3 |
Pool B
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 99 | 5 | 94 | 15 | 1 | 14 | 9 |
| England | (ENG) | 3 | 2 | 0 | 1 | 80 | 38 | 42 | 14 | 6 | 8 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 33 | 62 | -29 | 5 | 10 | -5 | 5 |
| Portugal | (POR) | 3 | 0 | 0 | 3 | 5 | 112 | -107 | 1 | 18 | -17 | 3 |
Pool C
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 92 | 27 | 65 | 14 | 5 | 9 | 9 |
| Argentina | (ARG) | 3 | 2 | 0 | 1 | 67 | 43 | 24 | 11 | 7 | 4 | 7 |
| Australia | (AUS) | 3 | 1 | 0 | 2 | 69 | 50 | 19 | 11 | 8 | 3 | 5 |
| Spain | (ESP) | 3 | 0 | 0 | 3 | 19 | 127 | -108 | 3 | 19 | -16 | 3 |
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | (WAL) | 3 | 3 | 0 | 0 | 76 | 57 | 19 | 11 | 9 | 2 | 9 |
| United States | (USA) | 3 | 2 | 0 | 1 | 90 | 45 | 45 | 14 | 7 | 7 | 7 |
| France | (FRA) | 3 | 1 | 0 | 2 | 43 | 57 | -14 | 6 | 8 | -2 | 5 |
| Russia | (RUS) | 3 | 0 | 0 | 3 | 41 | 91 | -50 | 7 | 14 | -7 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
Glasgow Sevens




