Round 2
30 Nov - 1 Dec 2012
Venue: The Sevens
City: Dubai
Capacity: 50,000
Pool A
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 50 | 24 | 26 | 8 | 4 | 4 | 9 |
| Kenya | (KEN) | 3 | 2 | 0 | 1 | 32 | 26 | 6 | 6 | 4 | 2 | 7 |
| Spain | (ESP) | 3 | 1 | 0 | 2 | 19 | 31 | -12 | 3 | 5 | -2 | 5 |
| Scotland | (SCO) | 3 | 0 | 0 | 3 | 26 | 46 | -20 | 4 | 8 | -4 | 3 |
Pool B
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 62 | 28 | 34 | 10 | 4 | 6 | 9 |
| Wales | (WAL) | 3 | 2 | 0 | 1 | 43 | 26 | 17 | 7 | 4 | 3 | 7 |
| Argentina | (ARG) | 3 | 1 | 0 | 2 | 31 | 41 | -10 | 5 | 7 | -2 | 5 |
| Russia | (RUS) | 3 | 0 | 0 | 3 | 29 | 70 | -41 | 5 | 12 | -7 | 3 |
Pool C
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 2 | 0 | 1 | 51 | 43 | 8 | 9 | 7 | 2 | 7 |
| Portugal | (POR) | 3 | 2 | 0 | 1 | 53 | 55 | -2 | 8 | 9 | -1 | 7 |
| South Africa | (RSA) | 3 | 1 | 0 | 2 | 34 | 32 | 2 | 6 | 6 | 0 | 5 |
| England | (ENG) | 3 | 1 | 0 | 2 | 50 | 58 | -8 | 8 | 9 | -1 | 5 |
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | (CAN) | 3 | 2 | 1 | 0 | 74 | 35 | 39 | 12 | 5 | 7 | 8 |
| France | (FRA) | 3 | 2 | 0 | 1 | 24 | 34 | -10 | 4 | 6 | -2 | 7 |
| Australia | (AUS) | 3 | 1 | 1 | 1 | 47 | 47 | 0 | 7 | 7 | 0 | 6 |
| United States | (USA) | 3 | 0 | 0 | 3 | 33 | 62 | -29 | 5 | 10 | -5 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
Dubai Sevens




