![]() |
![]() |
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | (FIJ) | 3 | 3 | 0 | 0 | 114 | 21 | 93 | 18 | 3 | 15 | 9 |
| Argentina | (ARG) | 3 | 1 | 1 | 1 | 108 | 75 | 33 | 16 | 11 | 5 | 6 |
| Samoa | (SAM) | 3 | 1 | 1 | 1 | 97 | 71 | 26 | 15 | 11 | 4 | 6 |
| UAE | (UAE) | 3 | 0 | 0 | 3 | 19 | 171 | -152 | 3 | 27 | -24 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | (RSA) | 3 | 3 | 0 | 0 | 74 | 17 | 57 | 12 | 3 | 9 | 9 |
| New Zealand | (NZL) | 3 | 2 | 0 | 1 | 76 | 28 | 48 | 14 | 4 | 10 | 7 |
| Portugal | (POR) | 3 | 1 | 0 | 2 | 24 | 58 | -34 | 4 | 10 | -6 | 5 |
| United States | (USA) | 3 | 0 | 0 | 3 | 17 | 88 | -71 | 3 | 16 | -13 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | (ENG) | 3 | 3 | 0 | 0 | 91 | 24 | 67 | 15 | 4 | 11 | 9 |
| France | (FRA) | 3 | 2 | 0 | 1 | 65 | 34 | 31 | 11 | 6 | 5 | 7 |
| Zimbabwe | (ZIM) | 3 | 1 | 0 | 2 | 21 | 74 | -53 | 3 | 12 | -9 | 5 |
| Kenya | (KEN) | 3 | 0 | 0 | 3 | 22 | 67 | -45 | 4 | 11 | -7 | 3 |
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | (WAL) | 3 | 3 | 0 | 0 | 62 | 33 | 29 | 10 | 5 | 5 | 9 |
| Australia | (AUS) | 3 | 2 | 0 | 1 | 78 | 52 | 26 | 12 | 8 | 4 | 7 |
| Scotland | (SCO) | 3 | 1 | 0 | 2 | 38 | 52 | -14 | 6 | 8 | -2 | 5 |
| Canada | (CAN) | 3 | 0 | 0 | 3 | 33 | 74 | -41 | 5 | 12 | -7 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
Latest Video
More




















