Latest News
- Friday 30 May 2008 - IRB Sevens - New Zealand
Wellington plans Sevens revamp - Friday 30 May 2008 - IRB Sevens - Scotland
NZ blood new talent at Edinburgh Sevens - Thursday 29 May 2008 - IRB Sevens - Scotland
Amor sets sights on women's Gold - Thursday 29 May 2008 - IRB Sevens - Scotland
Scotland eye elusive top four finish - Monday 26 May 2008 - IRB Sevens - Scotland
New Zealand fly in Sevens replacements
| Team | Total points | |
|---|---|---|
![]() | New Zealand | 154 |
![]() | South Africa | 106 |
![]() | Samoa | 100 |
![]() | Fiji | 94 |
![]() | England | 54 |
![]() | Argentina | 43 |
![]() | Kenya | 38 |
![]() | Australia | 30 |
![]() | Wales | 30 |
![]() | Scotland | 26 |
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 01-06-2008 18:16 | New Zealand | 24 - 14 | England | SCO | Final Cup | |
| 01-06-2008 17:48 | Scotland | 5 - 14 | South Africa | SCO | Final Plate | |
All Time Player Points
| Player | Team | Points |
|---|---|---|
| Ben Gollings | ENG | 1782 |
| Waisale Serevi | FIJ | 1310 |
| Amasio Raoma | NZL | 1124 |
| Uale Mai | SAM | 1002 |
| Santiago Gomez Cora | ARG | 1001 |
All Time Player Tries
| Player | Team | Tries |
|---|---|---|
| Santiago Gomez Cora | ARG | 197 |
| Fabian Juries | RSA | 173 |
| Ben Gollings | ENG | 158 |
| Karl Tenana | NZL | 113 |
| Amasio Raoma | NZL | 112 |

IRB Sevens Archive
IRB Sevens Schedule
















